Student Enrolment (by programme level) (as at 30 September 2023)#
Programme type | Student headcount | Full-time equivalent |
Research Postgraduate Programmes | 150 | 150.00 |
Taught Postgraduate Programmes | 636 | 394.50 |
Undergraduate Programmes | 5,815 | 5,318.00 |
Higher Diploma Programmes | 677 | 677.00 |
Certificate in Professional Development Programmes# | 1,549 | 235.02 |
Total | 8,827 | 6,774.52 |
Student Enrolment (by mode of studies) (as at 30 September 2023)#
| Student headcount | Full-time equivalent |
Full-time programmes | 5,836 | 5,449.00 |
Part-time programmes | 2,991 | 1,325.52 |
Total | 8,827 | 6,774.52 |
#The figures presented above only cover UGC-funded programmes. For Certificate in Professional Development Programmes, their student enrolment is based on the planned intakes (as of 30 September 2023) as their admissions exercises are still in progress and their enrolment figures are yet to be finalised.