教师教育课程
整体
获聘 | 进修 | 其他 | 尚在求职 | 总数* | 毕业生人数 (回应率) | |
2023 | 586 (73.7%) | 174 (21.9%) | 24 (3%) | 11 (1.4%) | 795 (100%) | 898 (88.5%) |
2022 | 683 (79.4%) | 137 (15.9%) | 33 (3.8%) | 7 (0.8%) | 860 (100%) | 940 (91.5%) |
2021 | 739 (79.5%) | 149 (16.0%) | 32 (3.4%) | 9 (1.0%) | 929 (100%) | 994 (93.5%) |
2020 | 796 (82.1%) | 127 (13.1%) | 17 (1.7%) | 30 (3.1%) | 970 (100%) | 1,023 (94.8%) |
2019 | 839 (88.4%) | 85 (9.0%) | 11 (1.2%) | 14 (1.5%) | 949 (100%) | 1,069 (88.8%) |
2018 | 860 (91.1%) | 75 (7.9%) | 7 (0.7%) | 2 (0.2%) | 944 (100%) | 1,025 (92.1%) |
2017 | 937 (92.7%) | 57 (5.6%) | 10 (1.0%) | 7 (0.7%) | 1,011 (100%) | 1,073 (94.2%) |
2016 | 818 (94.3%) | 32 (3.7%) | 10 (1.1%) | 7 (0.8%) | 867 (100%) | 912 (95.1%) |
学士课程
获聘 | 进修 | 其他 | 尚在求职 | 总数* | |
2023 | 390 (90.3%) | 27 (6.3%) | 10 (2.3%) | 5 (1.2%) | 432 (100%) |
2022 | 403 (87.6%) | 36 (7.8%) | 17 (3.7%) | 4 (0.9%) | 460 (100%) |
2021 | 421 (87.3%) | 44 (9.1%) | 14 (2.9%) | 3 (0.6%) | 482 (100%) |
2020 | 435 (90.6%) | 35 (7.3%) | 2 (0.4%) | 8 (1.7%) | 480 (100%) |
2019 | 462 (92.4%) | 28 (5.6%) | 6 (1.2%) | 4 (0.8%) | 500 (100%) |
2018 | 475 (93.9%) | 26 (5.1%) | 4 (0.8%) | 1 (0.2%) | 506 (100%) |
2017 | 535 (91.8%) | 38 (6.5%) | 7 (1.2%) | 3 (0.5%) | 583 (100%) |
2016 | 461 (95.5%) | 12 (2.5%) | 5 (1.0%) | 5 (1.0%) | 483 (100%) |
学位教师教育文凭课程
获聘 | 进修 | 其他 | 尚在求职 | 总数* | |
2023 | 127 (94.8%) | 1 (0.7%) | 5 (3.7%) | 1 (0.7%) | 134 (100%) |
2022 | 133 (94.3%) | 3 (2.1%) | 4 (2.8%) | 1 (0.7%) | 141 (100%) |
2021 | 143 (96.6%) | 1 (0.7%) | 3 (2.0%) | 1 (0.7%) | 148 (100%) |
2020 | 144 (93.5%) | 2 (1.3%) | 6 (3.8%) | 2 (1.3%) | 154 (100%) |
2019 | 136 (93.8%) | 2 (1.4%) | 2 (1.4%) | 5 (3.4%) | 145 (100%) |
2018 | 166 (98.8%) | 2 (1.2%) | 0 (0.0%) | 0 (0.0%) | 168 (100%) |
2017 | 145 (97.3%) | 2 (1.3%) | 1 (0.7%) | 1 (0.7%) | 149 (100%) |
2016 | 135 (95.0%) | 3 (2.1%) | 3 (2.1%) | 1 (0.7%) | 142 (100%) |
非学位课程
获聘 | 进修 | 其他 | 尚在求职 | 总数* | |
2023 | 69 (30.1%) | 146 (63.8%) | 9 (3.9%) | 5 (2.2%) | 229 (100%) |
2022 | 147 (56.8%) | 98 (37.8%) | 12 (4.6%) | 2 (0.8%) | 259 (100%) |
2021 | 175 (58.5%) | 104 (34.8%) | 15 (5.0%) | 5 (1.7%) | 299 (100%) |
2020 | 217 (64.6%) | 90 (26.8%) | 9 (2.7%) | 20 (6.0%) | 336 (100%) |
2019 | 241 (79.3%) | 55 (18.1%) | 3 (1.0%) | 5 (1.6%) | 304 (100%) |
2018 | 219 (81.1%) | 47 (17.4%) | 3 (1.1%) | 1 (0.4%) | 270 (100%) |
2017 | 257 (92.1%) | 17 (6.1%) | 2 (0.7%) | 3 (1.1%) | 279 (100%) |
2016 | 222 (91.7%) | 17 (7.0%) | 2 (0.8%) | 1 (0.4%) | 242 (100%) |
教育辅助领域课程
学士课程
获聘 | 进修 | 其他 | 尚在求职 | 总数* | 毕业生人数 (回应率) | |
2023 | 214 (73%) | 53 (18.1%) | 21 (7.2%) | 5 (1.7%) | 293 (100%) | 338 (86.7%) |
2022 | 220 (75.6%) | 43 (14.8%) | 14 (4.8%) | 14 (4.8%) | 291 (100%) | 343 (84.8%) |
2021 | 239 (76.4%) | 50 (16.0%) | 15 (4.8%) | 9 (2.9%) | 313 (100%) | 350 (89.4%) |
2020 | 235 (74.8%) | 57 (18.2%) | 12 (3.8%) | 10 (3.2%) | 314 (100%) | 338 (92.9%) |
2019 | 211 (79.9%) | 34 (12.9%) | 6 (2.3%) | 13 (4.9%) | 264 (100%) | 295 (89.5%) |
2018 | 217 (81.3%) | 38 (14.2%) | 2 (0.8%) | 10 (3.7%) | 267 (100%) | 304 (87.8%) |
2017 | 154 (77.0%) | 39 (19.5%) | 2 (1.0%) | 5 (2.5%) | 200 (100%) | 214 (93.5%) |
2016 | 167 (76.6%) | 40 (18.3%) | 3 (1.4%) | 8 (3.7%) | 218 (100%) | 238 (91.6%) |
*由于采用四舍五入计算原则,个别项目的总和或与表中所列有些微差异。